| Product | ![]() |
|
| SULCOPRIM | ||
| Company | ||
| Concept Group of Companies | ||
| Group | ||
| Patent Allopathic Drugs | ||
| Subgroup | ||
| Antibiotics | ||
| Main Combination | ||
| Others | ||
| Storage | ||
| Room Temparature | ||
| Type | ||
| Bolus | ||
| Packing | ||
|
||
| Indication | ||
| Pneumonia, Metritis, Enteritis | ||
| Composition | ||
| Each 5 gms contains sulphamethoxazole 2 gm and trimthoprim 400 mg. | ||
| Dosage | ||
| Canine: | ||
| N/A | ||
| Sheep | ||
| Calf/Sheep/Goat ... 1/2-1 Bolus daily | ||
| Poultry | ||
| N/A | ||
| Large Animals | ||
| Cattle/Buffalo/Horse .. 4 Bolus daily | ||
| Others | ||
| N/A | ||
| Administration | ||
| Oral
Drug of choice in Calf Scour, Enteritis & Pneumonia. Effectively Treats. |
||
| Advantages | ||
| Treats
* Calf Scour * Enteritis * Respiratory tract infections |
||
| Precautions | ||
| N/A | ||
| Go Back | ||
Post Event Report of IAI Expo - 2012
Post Event Report - Agri, Dairy & Livestock Fest - 2012
Post Event Report of
India Cold Chain Show 2012