| Product | ![]() |
|
| ATROPINE SULPHATE | ||
| Company | ||
| ICON BIOLOGICAL PVT. LTD. | ||
| Group | ||
| Patent Allopathic Drugs | ||
| Subgroup | ||
| Other Specialties | ||
| Main Combination | ||
| Others | ||
| Storage | ||
| Room Temparature | ||
| Type | ||
| Injection | ||
| Packing | ||
|
||
| Indication | ||
| Increased peristalisis, salivation, Dysponea, Diarrhoea muscle stiffness with stagering, bronchial and pupillary construction, sweating. Tremor and tetany of skeletal muscle initially followed by weakness and facial, paralysis and protusion of tongue. | ||
| Composition | ||
| Atropine Sulphate IP - 1 mg / ml | ||
| Dosage | ||
| Canine: | ||
| 1 mg / kg bwt by IM | ||
| Sheep | ||
| 1 mg / kg bwt by IM | ||
| Poultry | ||
| N/A | ||
| Large Animals | ||
| 0.25 mg / kg bwt by IM | ||
| Others | ||
| N/A | ||
| Administration | ||
| by IM Route | ||
| Advantages | ||
| N/A | ||
| Precautions | ||
| N/A | ||
| Go Back | ||
Post Event Report of IAI Expo - 2012
Post Event Report - Agri, Dairy & Livestock Fest - 2012
Post Event Report of
India Cold Chain Show 2012