| Product | ![]() |
||||
| RONEX-DS | |||||
| Company | |||||
| B & T Pharmaceuticals | |||||
| Group | |||||
| Patent Allopathic Drugs | |||||
| Subgroup | |||||
| Anthelmentics | |||||
| Main Combination | |||||
| Rafoxanide | |||||
| Storage | |||||
| Room Temparature | |||||
| Type | |||||
| Packing | |||||
|
|||||
| Indication | |||||
| Effective against flukes Haemonchus Roundworm, Fly maggot & Amphistomes | |||||
| Composition | |||||
| Each ml contains:
Rafoxanine B.P.(Vet) 30 mg Levamisole Hcl I.P. 30 mg |
|||||
| Dosage | |||||
| Canine: | |||||
| N/A | |||||
| Sheep | |||||
| 1 ml/4 kg b.wt. | |||||
| Poultry | |||||
| N/A | |||||
| Large Animals | |||||
| 1 ml/4 kg b.wt. | |||||
| Others | |||||
| N/A | |||||
| Administration | |||||
| N/A | |||||
| Advantages | |||||
| N/A | |||||
| Precautions | |||||
| N/A | |||||
| Go Back | |||||
Post Event Report of IAI Expo - 2012
Post Event Report - Agri, Dairy & Livestock Fest - 2012
Post Event Report of
India Cold Chain Show 2012