| Product | ![]() |
|||
| TECLOS | ||||
| Company | ||||
| B & T Pharmaceuticals | ||||
| Group | ||||
| Patent Allopathic Drugs | ||||
| Subgroup | ||||
| Anthelmentics | ||||
| Main Combination | ||||
| Niclosamide | ||||
| Storage | ||||
| Room Temparature | ||||
| Type | ||||
| Packing | ||||
|
||||
| Indication | ||||
| Active against Tapeworms and intestinal flukes such as Paramphistomes in ruminants | ||||
| Composition | ||||
| Each gm contains:
Niclosamide 750 mg |
||||
| Dosage | ||||
| Canine: | ||||
| N/A | ||||
| Sheep | ||||
| 1 gm/10 kg b.wt. | ||||
| Poultry | ||||
| N/A | ||||
| Large Animals | ||||
| 1 gm/10 kg b.wt. | ||||
| Others | ||||
| N/A | ||||
| Administration | ||||
| N/A | ||||
| Advantages | ||||
| N/A | ||||
| Precautions | ||||
| N/A | ||||
| Go Back | ||||
Post Event Report of IAI Expo - 2012
Post Event Report - Agri, Dairy & Livestock Fest - 2012
Post Event Report of
India Cold Chain Show 2012