| Product | ![]() |
|
| PYRENIL | ||
| Company | ||
| Concept Group of Companies | ||
| Group | ||
| Ayurvedic Medicines | ||
| Subgroup | ||
| Antiinflamatory | ||
| Main Combination | ||
| Diclofenac sodium | ||
| Storage | ||
| Room Temparature | ||
| Type | ||
| Bolus | ||
| Packing | ||
|
||
| Indication | ||
| Fever associated with inflammatory conditions such as
* Ephemeral Fever * F.M.D. * Mastitis * Metritis |
||
| Composition | ||
| Diclofenac Na 250 mg
Paracetmol 1500 mg |
||
| Dosage | ||
| Canine: | ||
| N/A | ||
| Sheep | ||
| Sheep/Goat : 1/2 - 1 Bolus | ||
| Poultry | ||
| N/A | ||
| Large Animals | ||
| Cattle/Buffalo/Horse : 1-2 bolus | ||
| Others | ||
| N/A | ||
| Administration | ||
| oral
The most Potent and Trusted Antipyretic. |
||
| Advantages | ||
| N/A | ||
| Precautions | ||
| N/A | ||
| Go Back | ||
Post Event Report of IAI Expo - 2012
Post Event Report - Agri, Dairy & Livestock Fest - 2012
Post Event Report of
India Cold Chain Show 2012