| Product | ![]() |
||
| AlzoNex | |||
| Company | |||
| Neospark Drugs and Chemicals Private Limited | |||
| Group | |||
| Patent Allopathic Drugs | |||
| Subgroup | |||
| Anthelmentics | |||
| Main Combination | |||
| Albendazole | |||
| Storage | |||
| Room Temparature | |||
| Type | |||
| Powder | |||
| Packing | |||
|
|||
| Indication | |||
| The use of albendazole is indicated for infections caused by gastrointestinal nematodes, lungworms, and is also effective against cestodes and trematodes. | |||
| Composition | |||
| Each uncoated Tablet contains:
Albendazole I.P. : 150 mg Each uncoated Bolus contains: Albendazole I.P.: 600 mg Each uncoated Bolus contains: Albendazole I.P : 1.5gm |
|||
| Dosage | |||
| Canine: | |||
| N/A | |||
| Sheep | |||
| Sheep / Goat:1 1/2 times of worm dose | |||
| Poultry | |||
| N/A | |||
| Large Animals | |||
| Cattle / Buffalo:2 times of worm dose | |||
| Others | |||
| N/A | |||
| Administration | |||
| AlzoNex (Albendazole) is a unique Broad-Spectrum anthelmintic for the treatment and control of Nematodes, Cestodes & Trematodes.
AlzoNex (Albendazole) eradicates all stages of G.I.Roundworms, Lungworms, Tapeworms (Head & segments) and Flukes in animals. |
|||
| Advantages | |||
| N/A | |||
| Precautions | |||
| N/A | |||
| Go Back | |||
Post Event Report of IAI Expo - 2012
Post Event Report - Agri, Dairy & Livestock Fest - 2012
Post Event Report of
India Cold Chain Show 2012