| Product | ![]() |
|
| Crestar | ||
| Company | ||
| Intervet India Pvt Ltd | ||
| Group | ||
| Patent Allopathic Drugs | ||
| Subgroup | ||
| Harmonal Preparations | ||
| Main Combination | ||
| Others | ||
| Storage | ||
| Store at a temperature of 15-25șC. Protect from light | ||
| Type | ||
| Packing | ||
|
||
| Indication | ||
| Oestrus control in both cyclic & non cyclic cattle (Heifers & cows) | ||
| Composition | ||
| Crestar consist of Crestar Implant & Crestar injection.
* Crestar Implant containing 3mg of the progestagen norgestomet * Crestar injection of 2ml containing 3mg Norgestomet & 5 mg oestradiol valerate. |
||
| Dosage | ||
| Canine: | ||
| N/A | ||
| Sheep | ||
| N/A | ||
| Poultry | ||
| N/A | ||
| Large Animals | ||
| Dairy cows
Day 0 - Insert Crestar Implant beneath the skin of ear & - 2ml Crestar injection i/m 2 Days - Before implant removals - 2ml - PG2” i/m Day 9 or 10 - Remove Crestar implant - inject 300-400 I.U. Folligon - AI 56 hr after implant removal Dairy Heifers Day 0 - Insert Crestar implant beneath the skin of ear Day 9 or 10 - Remove Crestar Implant - AI 48 hours after Implant removal |
||
| Others | ||
| N/A | ||
| Administration | ||
| N/A | ||
| Advantages | ||
| N/A | ||
| Precautions | ||
| N/A | ||
| Go Back | ||
Post Event Report of IAI Expo - 2012
Post Event Report - Agri, Dairy & Livestock Fest - 2012
Post Event Report of
India Cold Chain Show 2012