| Product | ![]() |
||
| CONFLOX | |||
| Company | |||
| Concept Group of Companies | |||
| Group | |||
| Patent Allopathic Drugs | |||
| Subgroup | |||
| Antibiotics | |||
| Main Combination | |||
| Others | |||
| Storage | |||
| Room Temparature | |||
| Type | |||
| Solution | |||
| Packing | |||
|
|||
| Indication | |||
| Mycoplasmosis,colibasillosis,necrotic entertis,fowl cholera,bacterial arthritis,salmonella,omphalitis,coryza | |||
| Composition | |||
| Each ml contains :
Enrofloxacin 100 mg/ml |
|||
| Dosage | |||
| Canine: | |||
| N/A | |||
| Sheep | |||
| N/A | |||
| Poultry | |||
| 10 mg/Kg body wt
dosage in drinking water (1000 birds) wt _of_each_bird conflox_dose 250 gm 25ml 500gm 50ml 1Kg 100ml 2kg 200ml continue medication for 3 days In case of Salmonellosis continue medication for 5 days. |
|||
| Large Animals | |||
| N/A | |||
| Others | |||
| N/A | |||
| Administration | |||
| The Third Generation Quinolone. | |||
| Advantages | |||
| N/A | |||
| Precautions | |||
| N/A | |||
| Go Back | |||
Post Event Report of IAI Expo - 2012
Post Event Report - Agri, Dairy & Livestock Fest - 2012
Post Event Report of
India Cold Chain Show 2012