| Product | ![]() |
|
| AMSID | ||
| Company | ||
| Pranav Agrl Industries Ltd | ||
| Group | ||
| Patent Allopathic Drugs | ||
| Subgroup | ||
| Vitamins | ||
| Main Combination | ||
| Thiamine Hydrochloride | ||
| Storage | ||
| Room Temparature | ||
| Type | ||
| Injection | ||
| Packing | ||
|
||
| Indication | ||
| Anorexia, liver dysfunction debility. After recovery from parasitic infection, lamnitis, systemic acidosis.
|
||
| Composition | ||
| Thiamine Hydrochloride 100 mg
Nicotinamide 100mg Pyridoxine Hcl 5 mg Vit B 12 100 mcg Riboflavin 1 mg D. Pantothenol 10 mg |
||
| Dosage | ||
| Canine: | ||
| 0.25 - 1 ml daily depending on the size of animal. In severe case, repeat after 12 hours. Treatment shoul be continued for 2-3 days. | ||
| Sheep | ||
| Calf/ Sheep / Goat
0.5 - 1 ml daily |
||
| Poultry | ||
| N/A | ||
| Large Animals | ||
| Cattle & Horses
3 -5 ml daily |
||
| Others | ||
| N/A | ||
| Administration | ||
| Deep I/M | ||
| Advantages | ||
| N/A | ||
| Precautions | ||
| N/A | ||
| Go Back | ||
Post Event Report of IAI Expo - 2012
Post Event Report - Agri, Dairy & Livestock Fest - 2012
Post Event Report of
India Cold Chain Show 2012