| Product | ![]() |
|
| CIPRO 10 | ||
| Company | ||
| B & T Pharmaceuticals | ||
| Group | ||
| Patent Allopathic Drugs | ||
| Subgroup | ||
| Antibiotics | ||
| Main Combination | ||
| Ciprofloxacin | ||
| Storage | ||
| Room Temparature | ||
| Type | ||
| Powder | ||
| Packing | ||
|
||
| Indication | ||
| @ A broad spectrum latest generation antibiotic for the treatment and prevention of infectious diseses caused by gram positive and gram negative bacteria such as Mycoplasma, Crd, Coryza contegiosa, Colispticemia, Fowl Cholera, Wingrot, Arthritis and other mixed infections with multi resistant organisms. | ||
| Composition | ||
| Each gm contains
Ciprofloxacin Hcl I.P. 100 mg (Equivalent to ciprofloxacin 100 mg) |
||
| Dosage | ||
| Canine: | ||
| N/A | ||
| Sheep | ||
| N/A | ||
| Poultry | ||
| Prevention 1 gm per 6-8 litres of drinking water
Treatment 1 gm per 4-6 litres of drinki9ng water for 5-7 days continuously. Chicks 1 gm per 6-8 litres of drinking eater for 3-5 days continously |
||
| Large Animals | ||
| N/A | ||
| Others | ||
| N/A | ||
| Administration | ||
| Oral | ||
| Advantages | ||
| N/A | ||
| Precautions | ||
| N/A | ||
| Go Back | ||
Post Event Report of IAI Expo - 2012
Post Event Report - Agri, Dairy & Livestock Fest - 2012
Post Event Report of
India Cold Chain Show 2012