| Product | ![]() |
||||||
| ALVITON LIQUID | |||||||
| Company | |||||||
| Alembic Limited | |||||||
| Group | |||||||
| Patent Allopathic Drugs | |||||||
| Subgroup | |||||||
| Vitamins | |||||||
| Main Combination | |||||||
| Vitamin A | |||||||
| Storage | |||||||
| Room Temparature | |||||||
| Type | |||||||
| Oral liquid | |||||||
| Packing | |||||||
|
|||||||
| Indication | |||||||
| Alleviating stress,
Body resistance, Infertility, To improve milk yield and egg production. Faster growth and proper bone formation |
|||||||
| Composition | |||||||
| Each 5 ml contains :
Vitamin A :2,50,000 IU Vitamin D 3 : 25000 IU Vitamin E : 150 IU Vitamin C : 500mg |
|||||||
| Dosage | |||||||
| Canine: | |||||||
| 3-5ml twice daily | |||||||
| Sheep | |||||||
| 5 ml twice daily. | |||||||
| Poultry | |||||||
| 5-10ml/100 birds | |||||||
| Large Animals | |||||||
| Cattle and Horses :
10 ml twice daily/animal |
|||||||
| Others | |||||||
| Calves : 5 ml twice daily | |||||||
| Administration | |||||||
| Orally as feed suppliment. | |||||||
| Advantages | |||||||
| Ideal supportive
therapy for infertility, Provides high concentraion of Vitamin A & Vitamin C - an antistress vitamin. |
|||||||
| Precautions | |||||||
| N/A | |||||||
| Go Back | |||||||
Post Event Report of IAI Expo - 2012
Post Event Report - Agri, Dairy & Livestock Fest - 2012
Post Event Report of
India Cold Chain Show 2012