| Product | ![]() |
||
| BECOMVET | |||
| Company | |||
| Lyka Exports Limited | |||
| Group | |||
| Patent Allopathic Drugs | |||
| Subgroup | |||
| Vitamins | |||
| Main Combination | |||
| Vitamin B Complex | |||
| Storage | |||
| Room Temparature | |||
| Type | |||
| Injection | |||
| Packing | |||
|
|||
| Indication | |||
| Non Specific anorexia and off feed conditions.
Liver disorders, hepatitis, jaundice and sluggish liver Gastrointestianl diseases and disturbed gut microflora Nervous disorders Debility and general weakness Ensures fast recovery during convalescence Parastic anaemia, blood protozoan diseases and haematura. To provide B- complex supplemantation along with routine antibiotic therapy. |
|||
| Composition | |||
| Each ml contains:
Thiamine HCL I.P. 10 mg Riboflavin I.P. 3 mg Niacinamide I.P. 100 mg Vitamin B 12 I.P. 10 mcg Liver injection crude 0.66 ml (Having Vitamin B 12 activity equivalent to 2 mcg of cyanocobalamin per ml) Phenol I.P. 0.5% w/v Water for injection I.P. q.s. |
|||
| Dosage | |||
| Canine: | |||
| Dog/Cat : 0.25 - 1 ml daily I.M | |||
| Sheep | |||
| Sheep/Gaot : 1-3 ml daily I.M | |||
| Poultry | |||
| N/A | |||
| Large Animals | |||
| 10 ml daily I.M | |||
| Others | |||
| Calf/Foal : 3-5 ml daily I.M | |||
| Administration | |||
| I.M | |||
| Advantages | |||
| N/A | |||
| Precautions | |||
| N/A | |||
| Go Back | |||
Post Event Report of IAI Expo - 2012
Post Event Report - Agri, Dairy & Livestock Fest - 2012
Post Event Report of
India Cold Chain Show 2012