| Product | ![]() |
||||
| PALMISOLE | |||||
| Company | |||||
| PADMAJA LABORATORIES | |||||
| Group | |||||
| Patent Allopathic Drugs | |||||
| Subgroup | |||||
| Anthelmentics | |||||
| Main Combination | |||||
| Levamisole | |||||
| Storage | |||||
| Room Temparature | |||||
| Type | |||||
| Tablet / Powder / Injection | |||||
| Packing | |||||
|
|||||
| Indication | |||||
| The most powerful anthelmentic effective against all round worms species in cattle, sheep,goats and poultry.
Expulsion of helminths from the gastrointestinal tract and lungs. Kills all larval stages of worms and even has ovicidal properties and can be administrered to regnant and debilitated animals. Having immino stimulant properites. |
|||||
| Composition | |||||
| Each ml inj contains : 75 mg of Levamisole Hcl B.P. (Vet)
Each tab contains : Levamisole Hcl B.P. (Vet) 150 mg Each 100 g powder contains Levamisole Hcl B.P. (Vet) 30 g |
|||||
| Dosage | |||||
| Canine: | |||||
| N/A | |||||
| Sheep | |||||
| Cattle/Buffalo/Horse/Sheep/Goat : 5 to 10 mg/kg. b.wt. | |||||
| Poultry | |||||
| N/A | |||||
| Large Animals | |||||
| Cattle/Buffalo/Horse/Sheep/Goat : 5 to 10 mg/kg. b.wt. | |||||
| Others | |||||
| N/A | |||||
| Administration | |||||
| Oral | |||||
| Advantages | |||||
| N/A | |||||
| Precautions | |||||
| N/A | |||||
| Go Back | |||||
Post Event Report of IAI Expo - 2012
Post Event Report - Agri, Dairy & Livestock Fest - 2012
Post Event Report of
India Cold Chain Show 2012