| Product | ![]() |
|||
| TETRACYCLIN | ||||
| Company | ||||
| Intas Pharmaceuticals Ltd | ||||
| Group | ||||
| Patent Allopathic Drugs | ||||
| Subgroup | ||||
| Antibiotics | ||||
| Main Combination | ||||
| Tetracycline | ||||
| Storage | ||||
| Room Temparature | ||||
| Type | ||||
| Packing | ||||
|
||||
| Indication | ||||
| Infection of the digestive, respiratory and urogenital tract. | ||||
| Composition | ||||
| Each bolus contains:
Tetracycline HCl I.P.: 500mg Excipients: q.s |
||||
| Dosage | ||||
| Canine: | ||||
| N/A | ||||
| Sheep | ||||
| 10- 30 mg/kg b.wt | ||||
| Poultry | ||||
| N/A | ||||
| Large Animals | ||||
| N/A | ||||
| Others | ||||
| Cattle, Horse, Sheep and Pig: 4 - 6 boli / day.
Lamb, Dog & Cat : 1/2 - 1 bolus/ day. Ewe & Sow: 1/2 bolus / day. Bitches: 1/4 - 1/2 bolus/day. Prevention: 1/2 bolus / day. Intrauterine: 1 -2 boli inserted deep into the uterus of the animal. |
||||
| Administration | ||||
| N/A | ||||
| Advantages | ||||
| Readily absorbed from intestine. High blood level concentration. Rapid antimicrobial activity. Prolonged action. Better action. Better solubility in tissue fluids. | ||||
| Precautions | ||||
| N/A | ||||
| Go Back | ||||
Post Event Report of IAI Expo - 2012
Post Event Report - Agri, Dairy & Livestock Fest - 2012
Post Event Report of
India Cold Chain Show 2012