| Product | ![]() |
|
| CALBOROL | ||
| Company | ||
| Novartis India Limited | ||
| Group | ||
| Patent Allopathic Drugs | ||
| Subgroup | ||
| Other Specialties | ||
| Main Combination | ||
| Calcium Gluconate | ||
| Storage | ||
| Room Temparature | ||
| Type | ||
| Injection | ||
| Packing | ||
|
||
| Indication | ||
| Calborol is indicated in acute and chronic Hypocalcaemia in cows, ewes,sows and bitches.
Calborol is highly effective in trating Milk Fever with instant results. Calborol can also be used in Lactation Tetany to supplement injections of Magnesium sulphate and in the prevention and treatment of liver damage due to Chloroform or Carbon tetrachloride. |
||
| Composition | ||
| Calborol is a 25% solution containing Calcium Borogluconate B. Vet C. along with boric acid. | ||
| Dosage | ||
| Canine: | ||
| 2-5 ml | ||
| Sheep | ||
| Sheep & Goats : 60 ml | ||
| Poultry | ||
| N/A | ||
| Large Animals | ||
| Cattle & Horses : 200-350 ml | ||
| Others | ||
| N/A | ||
| Administration | ||
| S/C or I/V | ||
| Advantages | ||
| N/A | ||
| Precautions | ||
| I/v inj. should be given slowly to prevent depressant effects upon myocardium.
Warm the solution to body temp. before administration. |
||
| Go Back | ||
Post Event Report of IAI Expo - 2012
Post Event Report - Agri, Dairy & Livestock Fest - 2012
Post Event Report of
India Cold Chain Show 2012