| Product | ![]() |
|
| TIAMUTIN | ||
| Company | ||
| Novartis India Limited | ||
| Group | ||
| Patent Allopathic Drugs | ||
| Subgroup | ||
| Antibiotics | ||
| Main Combination | ||
| Others | ||
| Storage | ||
| Room Temparature | ||
| Type | ||
| Injection | ||
| Packing | ||
|
||
| Indication | ||
| Bovine Mastitis | ||
| Composition | ||
| Each ml provides Tiamutin base 100 mg | ||
| Dosage | ||
| Canine: | ||
| N/A | ||
| Sheep | ||
| N/A | ||
| Poultry | ||
| N/A | ||
| Large Animals | ||
| 5 ml/affected quarter to be administered intramammary once daily for 3 days. | ||
| Others | ||
| N/A | ||
| Administration | ||
| Intramammary | ||
| Advantages | ||
| N/A | ||
| Precautions | ||
| Milk from affected quarter should not be consumed during the period of treatment and upto 24 hours after the last treatment.
The effected quartr should also be emptied during the second milking |
||
| Go Back | ||
Post Event Report of IAI Expo - 2012
Post Event Report - Agri, Dairy & Livestock Fest - 2012
Post Event Report of
India Cold Chain Show 2012