| Product | ![]() |
|
| CONMOX | ||
| Company | ||
| Concept Group of Companies | ||
| Group | ||
| Patent Allopathic Drugs | ||
| Subgroup | ||
| Antibiotics | ||
| Main Combination | ||
| Amoxicillin | ||
| Storage | ||
| Room Temparature | ||
| Type | ||
| Injection | ||
| Packing | ||
|
||
| Indication | ||
| Ultimate Answer to Mastitis | ||
| Composition | ||
| Amoxycillin 1 g
Cloxacillin 1 g |
||
| Dosage | ||
| Canine: | ||
| N/A | ||
| Sheep | ||
| N/A | ||
| Poultry | ||
| N/A | ||
| Large Animals | ||
| N/A | ||
| Others | ||
| 4-10 mg / Kg body wt. | ||
| Administration | ||
| I.M/I.V. route | ||
| Advantages | ||
| Effectively Treats
* Mastitis * Reapiratory Tract Infections * Metritis * Urinary Tract Infections |
||
| Precautions | ||
| N/A | ||
| Go Back | ||
Post Event Report of IAI Expo - 2012
Post Event Report - Agri, Dairy & Livestock Fest - 2012
Post Event Report of
India Cold Chain Show 2012