| Product | ![]() |
|||
| CONAMPI | ||||
| Company | ||||
| Concept Group of Companies | ||||
| Group | ||||
| Patent Allopathic Drugs | ||||
| Subgroup | ||||
| Antibiotics | ||||
| Main Combination | ||||
| Ampicillin | ||||
| Storage | ||||
| Room Temparature | ||||
| Type | ||||
| Injection | ||||
| Packing | ||||
|
||||
| Indication | ||||
| N/A | ||||
| Composition | ||||
| Ampicillin | ||||
| Dosage | ||||
| Canine: | ||||
| N/A | ||||
| Sheep | ||||
| Calf/Sheep/Goat ...1gm | ||||
| Poultry | ||||
| N/A | ||||
| Large Animals | ||||
| Cattle/Buffalo/Horse ...2-2.5 gm | ||||
| Others | ||||
| N/A | ||||
| Administration | ||||
| I.M. or I.V. route | ||||
| Advantages | ||||
| Treats
* Septocaemia * Respiratory tract infections * Diarrhoea * Fever |
||||
| Precautions | ||||
| N/A | ||||
| Go Back | ||||
Post Event Report of IAI Expo - 2012
Post Event Report - Agri, Dairy & Livestock Fest - 2012
Post Event Report of
India Cold Chain Show 2012